<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Factors &#8211; HKU Business School</title>
	<atom:link href="https://hkubs-mini.demo.digiec.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://hkubs-mini.demo.digiec.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Feb 2026 06:21:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hkubs-mini.demo.digiec.com/wp-content/uploads/2025/02/cropped-favicon-120x120-2-32x32.webp</url>
	<title>Impact Factors &#8211; HKU Business School</title>
	<link>https://hkubs-mini.demo.digiec.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>[TEST2] Strategic Planning and Opportunities for Developing Captive Insurers in Hong Kong</title>
		<link>https://hkubs-mini.demo.digiec.com/test2-strategic-planning-and-opportunities-for-developing-captive-insurers-in-hong-kong/</link>
					<comments>https://hkubs-mini.demo.digiec.com/test2-strategic-planning-and-opportunities-for-developing-captive-insurers-in-hong-kong/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[HK Economic Journal]]></category>
		<guid isPermaLink="false">https://hkubs-mini.demo.digiec.com/test2-strategic-planning-and-opportunities-for-developing-captive-insurers-in-hong-kong/</guid>

					<description><![CDATA[<p>In this column last week, we analysed the advantages of captive insurance companies in risk management and cost control. However, not all companies are suited to establishing their own captive insurers. What does it take for companies to achieve the intended risk-diversification objectives while avoiding the creation of new sources of risk?</p>
<p>The post <a href="https://hkubs-mini.demo.digiec.com/test2-strategic-planning-and-opportunities-for-developing-captive-insurers-in-hong-kong/">[TEST2] Strategic Planning and Opportunities for Developing Captive Insurers in Hong Kong</a> first appeared on <a href="https://hkubs-mini.demo.digiec.com">Impact Factors - HKU Business School</a>.</p>]]></description>
		
					<wfw:commentRss>https://hkubs-mini.demo.digiec.com/test2-strategic-planning-and-opportunities-for-developing-captive-insurers-in-hong-kong/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[TEST] Strategic Planning and Opportunities for Developing Captive Insurers in Hong Kong</title>
		<link>https://hkubs-mini.demo.digiec.com/test-strategic-planning-and-opportunities-for-developing-captive-insurers-in-hong-kong/</link>
					<comments>https://hkubs-mini.demo.digiec.com/test-strategic-planning-and-opportunities-for-developing-captive-insurers-in-hong-kong/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[HK Economic Journal]]></category>
		<guid isPermaLink="false">https://hkubs-mini.demo.digiec.com/test-strategic-planning-and-opportunities-for-developing-captive-insurers-in-hong-kong/</guid>

					<description><![CDATA[<p>In this column last week, we analysed the advantages of captive insurance companies in risk management and cost control. However, not all companies are suited to establishing their own captive insurers. What does it take for companies to achieve the intended risk-diversification objectives while avoiding the creation of new sources of risk?</p>
<p>The post <a href="https://hkubs-mini.demo.digiec.com/test-strategic-planning-and-opportunities-for-developing-captive-insurers-in-hong-kong/">[TEST] Strategic Planning and Opportunities for Developing Captive Insurers in Hong Kong</a> first appeared on <a href="https://hkubs-mini.demo.digiec.com">Impact Factors - HKU Business School</a>.</p>]]></description>
		
					<wfw:commentRss>https://hkubs-mini.demo.digiec.com/test-strategic-planning-and-opportunities-for-developing-captive-insurers-in-hong-kong/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[TEST]The Subtle Strategies Behind Hong Kong Stock Privatizations</title>
		<link>https://hkubs-mini.demo.digiec.com/the-subtle-strategies-behind-hong-kong-stock-privatizations-2/</link>
					<comments>https://hkubs-mini.demo.digiec.com/the-subtle-strategies-behind-hong-kong-stock-privatizations-2/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[HK Economic Journal]]></category>
		<guid isPermaLink="false">https://hkubs-mini.demo.digiec.com/the-subtle-strategies-behind-hong-kong-stock-privatizations-2/</guid>

					<description><![CDATA[<p>Following the proposal in February 2025 by its Japanese parent company Toridoll Holdings to privatize Tam Jai International, which had been listed in Hong Kong for less than three and a half years, HSBC Holdings announced in September 2025 its plan to privatize the 1933-founded Hang Seng Bank.</p>
<p>The post <a href="https://hkubs-mini.demo.digiec.com/the-subtle-strategies-behind-hong-kong-stock-privatizations-2/">[TEST]The Subtle Strategies Behind Hong Kong Stock Privatizations</a> first appeared on <a href="https://hkubs-mini.demo.digiec.com">Impact Factors - HKU Business School</a>.</p>]]></description>
		
					<wfw:commentRss>https://hkubs-mini.demo.digiec.com/the-subtle-strategies-behind-hong-kong-stock-privatizations-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[TEST] Establishing Hong Kong as a Regional IP Trading Centre: Taking China’s IP to the World</title>
		<link>https://hkubs-mini.demo.digiec.com/test-establishing-hong-kong-as-a-regional-ip-trading-centre-taking-chinas-ip-to-the-world/</link>
					<comments>https://hkubs-mini.demo.digiec.com/test-establishing-hong-kong-as-a-regional-ip-trading-centre-taking-chinas-ip-to-the-world/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[HK Economic Journal]]></category>
		<guid isPermaLink="false">https://hkubs-mini.demo.digiec.com/test-establishing-hong-kong-as-a-regional-ip-trading-centre-taking-chinas-ip-to-the-world/</guid>

					<description><![CDATA[<p>Two years ago, we wrote the article “Commercialization of Intellectual Property Benefits High-quality Economic Development” in this newspaper column and, together with the Hong Kong Young Industrialists Council, published the “IP Commercialization: A Boost for Hong Kong Re-Industrialization Strategy” research report.</p>
<p>The post <a href="https://hkubs-mini.demo.digiec.com/test-establishing-hong-kong-as-a-regional-ip-trading-centre-taking-chinas-ip-to-the-world/">[TEST] Establishing Hong Kong as a Regional IP Trading Centre: Taking China’s IP to the World</a> first appeared on <a href="https://hkubs-mini.demo.digiec.com">Impact Factors - HKU Business School</a>.</p>]]></description>
		
					<wfw:commentRss>https://hkubs-mini.demo.digiec.com/test-establishing-hong-kong-as-a-regional-ip-trading-centre-taking-chinas-ip-to-the-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[TEST]Rethinking Education When AI Matches Human Creativity</title>
		<link>https://hkubs-mini.demo.digiec.com/testrethinking-education-when-ai-matches-human-creativity/</link>
					<comments>https://hkubs-mini.demo.digiec.com/testrethinking-education-when-ai-matches-human-creativity/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Financial Times Chinese]]></category>
		<guid isPermaLink="false">https://hkubs-mini.demo.digiec.com/testrethinking-education-when-ai-matches-human-creativity/</guid>

					<description><![CDATA[<p>A few weeks ago, the parents’ WeChat group of a top international school in Hong Kong blew up. It all started with one mother’s dilemma: “The essay written by AI is so much better than my daughter’s.</p>
<p>The post <a href="https://hkubs-mini.demo.digiec.com/testrethinking-education-when-ai-matches-human-creativity/">[TEST]Rethinking Education When AI Matches Human Creativity</a> first appeared on <a href="https://hkubs-mini.demo.digiec.com">Impact Factors - HKU Business School</a>.</p>]]></description>
		
					<wfw:commentRss>https://hkubs-mini.demo.digiec.com/testrethinking-education-when-ai-matches-human-creativity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Harnessing Web 3.0: Strengthening Hong Kong’s Status as a Global Financial Hub</title>
		<link>https://hkubs-mini.demo.digiec.com/harnessing-web-3-0-strengthening-hong-kongs-status-as-a-global-financial-hub/</link>
					<comments>https://hkubs-mini.demo.digiec.com/harnessing-web-3-0-strengthening-hong-kongs-status-as-a-global-financial-hub/#respond</comments>
		
		<dc:creator><![CDATA[Peonie Man]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 08:57:50 +0000</pubDate>
				<category><![CDATA[Financial Times Chinese]]></category>
		<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Financial Regulation]]></category>
		<guid isPermaLink="false">https://hkubs-mini.demo.digiec.com/?p=291266</guid>

					<description><![CDATA[<p>Against the backdrop of the global Web 3.0 boom, which is driving the continuous expansion of the virtual asset market and reshaping the international financial order, building a balanced and robust local Web 3.0 ecosystem has already become a pivotal breakthrough point for Hong Kong’s financial development.</p>
<p>The post <a href="https://hkubs-mini.demo.digiec.com/harnessing-web-3-0-strengthening-hong-kongs-status-as-a-global-financial-hub/">Harnessing Web 3.0: Strengthening Hong Kong’s Status as a Global Financial Hub</a> first appeared on <a href="https://hkubs-mini.demo.digiec.com">Impact Factors - HKU Business School</a>.</p>]]></description>
		
					<wfw:commentRss>https://hkubs-mini.demo.digiec.com/harnessing-web-3-0-strengthening-hong-kongs-status-as-a-global-financial-hub/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>When Interdependence Fades: How AI and Automation Are Recasting Global Trade</title>
		<link>https://hkubs-mini.demo.digiec.com/when-interdependence-fades-how-ai-and-automation-are-recasting-global-trade/</link>
					<comments>https://hkubs-mini.demo.digiec.com/when-interdependence-fades-how-ai-and-automation-are-recasting-global-trade/#respond</comments>
		
		<dc:creator><![CDATA[Peonie Man]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 08:45:00 +0000</pubDate>
				<category><![CDATA[Financial Times Chinese]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Trade and Policy]]></category>
		<guid isPermaLink="false">https://hkubs-mini.demo.digiec.com/?p=291262</guid>

					<description><![CDATA[<p>Automation and artificial intelligence (AI) are transforming traditional patterns of international trade, enabling developed countries to gain an endogenous comparative advantage in industries that were previously intensive in low-skilled labor, thereby reversing the traditional advantages of developing countries.</p>
<p>The post <a href="https://hkubs-mini.demo.digiec.com/when-interdependence-fades-how-ai-and-automation-are-recasting-global-trade/">When Interdependence Fades: How AI and Automation Are Recasting Global Trade</a> first appeared on <a href="https://hkubs-mini.demo.digiec.com">Impact Factors - HKU Business School</a>.</p>]]></description>
		
					<wfw:commentRss>https://hkubs-mini.demo.digiec.com/when-interdependence-fades-how-ai-and-automation-are-recasting-global-trade/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Story of Hong Kong’s Ride-Hailing Services: Then and Now</title>
		<link>https://hkubs-mini.demo.digiec.com/the-story-of-hong-kongs-ride-hailing-services-then-and-now/</link>
					<comments>https://hkubs-mini.demo.digiec.com/the-story-of-hong-kongs-ride-hailing-services-then-and-now/#respond</comments>
		
		<dc:creator><![CDATA[Peonie Man]]></dc:creator>
		<pubDate>Sun, 02 Nov 2025 07:39:00 +0000</pubDate>
				<category><![CDATA[Financial Times Chinese]]></category>
		<category><![CDATA[Innovation and Business Design Economics]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<guid isPermaLink="false">https://hkubs-mini.demo.digiec.com/?p=291253</guid>

					<description><![CDATA[<p>In Hong Kong, a densely populated international metropolis, the red, green, and blue taxis flowing through the streets once symbolized the city's vitality.</p>
<p>The post <a href="https://hkubs-mini.demo.digiec.com/the-story-of-hong-kongs-ride-hailing-services-then-and-now/">The Story of Hong Kong’s Ride-Hailing Services: Then and Now</a> first appeared on <a href="https://hkubs-mini.demo.digiec.com">Impact Factors - HKU Business School</a>.</p>]]></description>
		
					<wfw:commentRss>https://hkubs-mini.demo.digiec.com/the-story-of-hong-kongs-ride-hailing-services-then-and-now/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Subtle Strategies behind Hong Kong Stock Privatizations</title>
		<link>https://hkubs-mini.demo.digiec.com/the-subtle-strategies-behind-hong-kong-stock-privatizations/</link>
					<comments>https://hkubs-mini.demo.digiec.com/the-subtle-strategies-behind-hong-kong-stock-privatizations/#respond</comments>
		
		<dc:creator><![CDATA[Peonie Man]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 04:36:00 +0000</pubDate>
				<category><![CDATA[HK Economic Journal]]></category>
		<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Strategy and Value Creation]]></category>
		<guid isPermaLink="false">https://hkubs-mini.demo.digiec.com/?p=291220</guid>

					<description><![CDATA[<p>Following the proposal in February 2025 by its Japanese parent company Toridoll Holdings to privatize Tam Jai International, which had been listed in Hong Kong for less than three and a half years, HSBC Holdings announced in September 2025 its plan to privatize the 1933-founded Hang Seng Bank.</p>
<p>The post <a href="https://hkubs-mini.demo.digiec.com/the-subtle-strategies-behind-hong-kong-stock-privatizations/">The Subtle Strategies behind Hong Kong Stock Privatizations</a> first appeared on <a href="https://hkubs-mini.demo.digiec.com">Impact Factors - HKU Business School</a>.</p>]]></description>
		
					<wfw:commentRss>https://hkubs-mini.demo.digiec.com/the-subtle-strategies-behind-hong-kong-stock-privatizations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Establishing Hong Kong as a Regional IP Trading Centre: Taking China’s IP to the World</title>
		<link>https://hkubs-mini.demo.digiec.com/establishing-hong-kong-as-a-regional-ip-trading-centre-taking-chinas-ip-to-the-world/</link>
					<comments>https://hkubs-mini.demo.digiec.com/establishing-hong-kong-as-a-regional-ip-trading-centre-taking-chinas-ip-to-the-world/#respond</comments>
		
		<dc:creator><![CDATA[Peonie Man]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 04:31:00 +0000</pubDate>
				<category><![CDATA[HK Economic Journal]]></category>
		<category><![CDATA[Innovation and Business Design Economics]]></category>
		<category><![CDATA[Trade and Policy]]></category>
		<guid isPermaLink="false">https://hkubs-mini.demo.digiec.com/?p=291216</guid>

					<description><![CDATA[<p>Two years ago, we wrote the article “Commercialization of Intellectual Property Benefits High-quality Economic Development” in this newspaper column and, together with the Hong Kong Young Industrialists Council, published the “IP Commercialization: A Boost for Hong Kong Re-Industrialization Strategy” research report.</p>
<p>The post <a href="https://hkubs-mini.demo.digiec.com/establishing-hong-kong-as-a-regional-ip-trading-centre-taking-chinas-ip-to-the-world/">Establishing Hong Kong as a Regional IP Trading Centre: Taking China’s IP to the World</a> first appeared on <a href="https://hkubs-mini.demo.digiec.com">Impact Factors - HKU Business School</a>.</p>]]></description>
		
					<wfw:commentRss>https://hkubs-mini.demo.digiec.com/establishing-hong-kong-as-a-regional-ip-trading-centre-taking-chinas-ip-to-the-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
